| System | |
| Host name | kasprowy |
| Configuration file path+name | /home/pi/rtlsdr-ogn-0.3.3/Kasprowy.conf |
| Local time | 04:46:22 |
| Software | RTLSDR-OGN 0.3.3.x86 |
| CPU load | 1.6/1.2/1.0 |
| RAM [free/total] | 1772.5/3508.3 MB |
| NTP UTC time | 02:46:22 |
| NTP est. error | 0.4 ms |
| NTP freq. corr. | +19.40 ppm |
| Position | |
| Position.Latitude | +49.23253 deg |
| Position.Longitude | +019.98188 deg |
| Position.Altitude | 1950 m |
| EGM96->GeoidSepar | +42 m |
| RF | |
| RF.FreqPlan | 1: EU/Africa |
| RF input noise | +3.4 dB |
| RF average SNR/10dBm @10km [12254 points] | +9.3 dB |
| RF best SNR/10dBm @10km [1/1] | +25.5 dB |
| Demodulator | |
| Demodulator.DetectSNR | 11.0 dB |
| Demodulator.PipeName | localhost:50010 |
| Demodulator.ScanMargin | 30.0 kHz |
| Traffic rates [visible/all] | |
| Aircrafts received over last 12 hours | 1/ 1 |
| Aircrafts received over last hour | 0/ 0 |
| Aircrafts received over last minute | 0/ 0 |
| Positions received over last minute | 0/ 0 |
| AntennaPattern ranges | 411 190 3739 2815 1427 14977 1114 301 175 0 |
| Meshtastic | |
| Nodes (direct/all) | 40/2317 |
| Packets | 314324 |
| ADS-B | |
| APRS | |
| APRS.Server[0] | -> aprs.glidernet.org:14580 |
|   connected to | 51.178.19.212:14580 |
|   connected for | 76h44 |
|   KiloBytes sent/received | 13596/1009 |
| APRS.Call | Kasprowy |
| APRS.Icon | I& |
| APRS.FilterRange | 0.0 km |
| APRS.Beacon.Interval | 300 sec |
| APRS.Status.Interval | 300 sec |
| APRS.MaxBitError | 16 bit |
| APRS.HighResolution | 1 |
| APRS.PositionInterval | 20 sec |
| APRS.MaxDistError | 10 m |
| APRS.ReportDelay | 0 sec |
| Time-of-Arrival data | |
| APRS.ToAserver | ogn3.glidernet.org:50014 |
|   packets/kB sent | 50380/5265 kB |
| DDB | |
| DDB.RefreshInterval | 0 |
| DDB.UseAsWhitelist | 0 |