| System | |
| Host name | kasprowy |
| Configuration file path+name | /home/pi/rtlsdr-ogn-0.3.3/Kasprowy.conf |
| Local time | 23:53:08 |
| Software | RTLSDR-OGN 0.3.3.x86 |
| CPU load | 1.3/0.9/0.9 |
| RAM [free/total] | 2556.9/3508.3 MB |
| NTP UTC time | 21:53:08 |
| NTP est. error | 0.5 ms |
| NTP freq. corr. | +19.11 ppm |
| Position | |
| Position.Latitude | +49.23253 deg |
| Position.Longitude | +019.98188 deg |
| Position.Altitude | 1950 m |
| EGM96->GeoidSepar | +42 m |
| RF | |
| RF.FreqPlan | 1: EU/Africa |
| RF input noise | +3.3 dB |
| Demodulator | |
| Demodulator.DetectSNR | 11.0 dB |
| Demodulator.PipeName | localhost:50010 |
| Demodulator.ScanMargin | 30.0 kHz |
| Traffic rates [visible/all] | |
| Aircrafts received over last 12 hours | 0/ 0 |
| Aircrafts received over last hour | 0/ 0 |
| Aircrafts received over last minute | 0/ 0 |
| Positions received over last minute | 0/ 0 |
| AntennaPattern ranges | 0 0 0 0 0 0 0 0 0 0 |
| Meshtastic | |
| Nodes (direct/all) | 14/765 |
| Packets | 7142 |
| ADS-B | |
| APRS | |
| APRS.Server[0] | -> aprs.glidernet.org:14580 |
|   connected to | 148.251.228.229:14580 |
|   connected for | 01h54 |
|   KiloBytes sent/received | 345/27 |
| APRS.Call | Kasprowy |
| APRS.Icon | I& |
| APRS.FilterRange | 0.0 km |
| APRS.Beacon.Interval | 300 sec |
| APRS.Status.Interval | 300 sec |
| APRS.MaxBitError | 16 bit |
| APRS.HighResolution | 1 |
| APRS.PositionInterval | 20 sec |
| APRS.MaxDistError | 10 m |
| APRS.ReportDelay | 0 sec |
| Time-of-Arrival data | |
| APRS.ToAserver | ogn3.glidernet.org:50014 |
|   packets/kB sent | 0/0 kB |
| DDB | |
| DDB.RefreshInterval | 0 |
| DDB.UseAsWhitelist | 0 |